Hop! World Hopper is a travel assistance membership which provides travel, medical, legal, and personal assistance for travelers visiting anywhere worldwide outside their home country excluding the United States. This assistance membership provide assistance for eligible travel, medical (including pre-existing conditions), legal, and personal expenses for covered events, as per the terms and conditions listed in the membership subscription. Hop! World Hopper is a travel assistance membership program, and is not an insurance product.
Hop! World Hopper covers stabilization and treatment of pre-existing conditions, per the terms listed in the general conditions document. The purpose of this travel assistance is to stabilize individuals for their pre-existing conditions until they are stable enough to return to their home country, excluding the United States.
Hop! World Hopper features Hop! Assist which arranges for direct billing with in-network providers on behalf of members. Hop! Assist provides 24/7 responsive claims, emergency travel and medical assistance from any device, any time, any place. Hop! Assist will process your claim, coordinate with the medical providers around the globe, determine eligibility, and even handle evacuation and repatriation services.
READ MOREAt Hop!, we understand that unexpected situations can arise while traveling, which is why we offer a range of services to help you navigate any travel-related issues that may come your way. Here are some of the features we offer to ensure that your travel plans stay on track:
Travel Assistance while Traveling Outside Your Home Country | |||||
---|---|---|---|---|---|
Maximum Assistance | $150,000 | $250,000 | $300,000 | $500,000 | $1,000,000 |
Trip Interruption (Death of Immediate Family Member) (Optional) | Economy Ticket | Economy Ticket | Economy Ticket | Economy Ticket | Economy Ticket |
Trip Interruption (Serious Disaster at Home) (Optional) | Economy Ticket | Economy Ticket | Economy Ticket | Economy Ticket | Economy Ticket |
Trip Cancellation (up to age 74) (Optional) | N/A | $2,000 | $2,000 | $2,000 | $2,200 |
Delay or Cancelled Flight (Optional) | NA | NA | $150 | $150 | $300 |
Missed Connection / Coordination (Optional) | $100 | $200 | $450 | $500 | $550 |
Baggage Delay / Lost Bag Search (Optional) | $200 | $400 | $600 | $800 | $1,000 |
Lost Baggage / Lost Bag Search (Optional) | $300 | $600 | $900 | $1,200 | $1,500 |
Flight Rebooking | Available | ||||
Hotel Rebooking | Available | ||||
Rental vehicle booking | Available | ||||
Lost Passport & Travel Docs (Optional) | $40 | $60 | $60 | $90 | $90 |
Emergency Cash Transfer (Optional) | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Up-to-the-minute Travel Delay Reports | INCLUDED |
Security Assistance while Traveling Outside Your Home Country | |||||
---|---|---|---|---|---|
Malicious product tamper and contamination | Available | ||||
General travel risk and travel security | Available | ||||
Assistance in mass public disturbances, violent terrorist, or extremist incidents | Available | ||||
24/7 point of contact to report emergencies and get security and safety advice from duty managers | Available | ||||
Assistance in cases of major disasters | Available | ||||
Emergency political and security evacuations (Optional) | $10,000 | $15,000 | $20,000 | $30,000 | $30,000 |
Hijacking (any form of conveyance) (Optional) | $10,000 | $15,000 | $20,000 | $30,000 | $30,000 |
Illegal detention and arrest (Optional) | Available | ||||
Kidnap for ransom (Optional) | $10,000 | $15,000 | $20,000 | $30,000 | $30,000 |
Monitoring and telephone advice throughout the crisis | Available |
Medical Assistance while Traveling Outside Your Home Country | |
---|---|
Ground Ambulance | Available |
Air Ambulance | $50,000 (Optional) |
Commercial Airline (including medical stretcher) | $20,000 |
Medical clearances & Fit-to-Fly Assessments | Available |
Physician, hospital, dental, and vision referrals via Hop Assist | Available |
Medical Cost containment, expense recovery, and overseas investigation | Available |
Arrangement of visitor to bedside | Available |
Medical Payment Arrangements | Available |
Medical Bill Audit | Available |
Shipment of Medical Records (Optional) | $75 |
Medical Equipment Rental & Replacement | $1000 |
In-Patient / Out-Patient Care Management | Available |
Eyeglasses & Corrective lens replacement | Available |
Medical Assistance for Accident & Sickness via Hop Assist | Options: $150,000, $250,000, $300,000, $500,000, or $1,000,000 |
Medical Assistance for Pre-existing Conditions: | $25,000, $30,000, $40,000 or $50,000 subject to a $1,500, $2,000, $2,500, $3,000, $5,000 or $10,000 medical assistance access expense |
Medical Assistance Access Expense: | Options: $100, $250, $500, $1,000, $2,500, or $5,000 |
Medical Assistance Payment Rate | 100% to the Medical Assistance Benefit Chosen |
Urgent Care Visits | $25 Medical Access Expense |
Accidental Death and Dismemberment Benefit: | $25,000 |
Trip Interruption Benefit | $10,000 |
Emergency Medical Evacuation Benefit: | Up to $25,000 |
Repatriation of Remains Benefit: | Up to $25,000 |
We know that your privacy is important to you and we strive to protect the confidentiality of your non-public personal information. We do not disclose any non-public personal information about our insureds or former insureds to anyone, except as permitted or required by law. We maintain appropriate physical, electronic and procedural safeguards to ensure the security of your non-public personal information. You may obtain a detailed copy of our privacy policy by calling 408-222-1110.
In the event that you remain dissatisfied and wish to make a complaint you can do so to the Complaints team at [email protected]
Please note that sensitive health and other information that you provide may be used by us, our representatives, the insurers and industry governing bodies and regulators to process your insurance, handle claims and prevent fraud. This may involve transferring information to other countries (some of which may have limited, or no data protection laws). We have taken steps to ensure your information is held securely. Where sensitive personal information relates to anyone other than you, you must obtain the explicit consent of the person to whom the information relates both to the disclosure of such information to us and its use as set out above. Information we hold will not be shared with third parties for marketing purposes. You have the right to access your personal records.
This travel assistance program is not an insurance and is not subject to and does not provide any insurance benefits required by the United States’ Patient Protection and Affordable Care Act (“PPACA”). This coverage is not a general health insurance product in any manner or kind.